<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A Green Blog (by DeBass Recycling)</title>
	<atom:link href="http://blog.notjustrecycling.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.notjustrecycling.com</link>
	<description>Monthly Tips for Living a Greener Life</description>
	<pubDate>Wed, 01 Sep 2010 13:00:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Radiant Barriers</title>
		<link>http://blog.notjustrecycling.com/?p=100</link>
		<comments>http://blog.notjustrecycling.com/?p=100#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Attic]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[barrier]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[cost savings]]></category>

		<category><![CDATA[insulation]]></category>

		<category><![CDATA[radiant]]></category>

		<category><![CDATA[radiant barrier]]></category>

		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://dev2.imdadmin.com/debass/2008/blog/?p=100</guid>
		<description><![CDATA[The skinny on radiant barriers.  What to consider.  How much they cost.  Are they worth it?]]></description>
		<wfw:commentRss>http://blog.notjustrecycling.com/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>Solar Panels</title>
		<link>http://blog.notjustrecycling.com/?p=102</link>
		<comments>http://blog.notjustrecycling.com/?p=102#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy bill]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[KwH]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[solar panels]]></category>

		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://dev2.imdadmin.com/debass/2008/blog/?p=102</guid>
		<description><![CDATA[Considering Solar Energy?  Here's everything you should know and a method for how to estimate the cost.]]></description>
		<wfw:commentRss>http://blog.notjustrecycling.com/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Insulation</title>
		<link>http://blog.notjustrecycling.com/?p=93</link>
		<comments>http://blog.notjustrecycling.com/?p=93#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Attic]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[air freshner]]></category>

		<category><![CDATA[air leaks]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[deodorant]]></category>

		<category><![CDATA[department of energy]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy bill]]></category>

		<category><![CDATA[fiberglass]]></category>

		<category><![CDATA[floor polish]]></category>

		<category><![CDATA[formaldehyde]]></category>

		<category><![CDATA[insulation]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[polyurethane]]></category>

		<category><![CDATA[R-value]]></category>

		<category><![CDATA[shampoo]]></category>

		<category><![CDATA[spray starch]]></category>

		<category><![CDATA[toothpaste]]></category>

		<category><![CDATA[vegetable oil]]></category>

		<category><![CDATA[weather proofing]]></category>

		<category><![CDATA[weatherization]]></category>

		<category><![CDATA[weatherproofing]]></category>

		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://dev2.imdadmin.com/debass/2008/blog/?p=93</guid>
		<description><![CDATA[Simplifying the deal with home insulation and weatherization.  What's really necessary?  What's really safe for me, my family and the environment?  What has the most impact?  And how much will it cost?]]></description>
		<wfw:commentRss>http://blog.notjustrecycling.com/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
		<item>
		<title>Cashmere</title>
		<link>http://blog.notjustrecycling.com/?p=158</link>
		<comments>http://blog.notjustrecycling.com/?p=158#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Closet]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[alpaca]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[cashmere]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[desert]]></category>

		<category><![CDATA[dust storm]]></category>

		<category><![CDATA[grasslands]]></category>

		<category><![CDATA[Mongolia]]></category>

		<category><![CDATA[wool]]></category>

		<guid isPermaLink="false">http://blog.notjustrecycling.com/?p=158</guid>
		<description><![CDATA[
Cashmere comes from the wool of thousands of goats raised in NE China in Mongolia on the edge of the Gobi.  It’s 100% natural and cruelty free but the demand for cashmere has increased and as a result so have the number of goats to keep up with the demand.  But these goats are big [...]]]></description>
		<wfw:commentRss>http://blog.notjustrecycling.com/?feed=rss2&amp;p=158</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;Stinking&#8221; Problem of Beef</title>
		<link>http://blog.notjustrecycling.com/?p=174</link>
		<comments>http://blog.notjustrecycling.com/?p=174#comments</comments>
		<pubDate>Sat, 01 May 2010 13:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dinner]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Pets]]></category>

		<category><![CDATA[beef]]></category>

		<category><![CDATA[cattle]]></category>

		<category><![CDATA[chicago]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[greenhouse gas]]></category>

		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://blog.notjustrecycling.com/?p=174</guid>
		<description><![CDATA[Cows create almost 20% of the world's greenhouse gases through the methane gas they emit in their flatulence.  Methane has 23 times the warming potential of carbon dioxide.]]></description>
		<wfw:commentRss>http://blog.notjustrecycling.com/?feed=rss2&amp;p=174</wfw:commentRss>
		</item>
		<item>
		<title>Coffee Cups (or Styrofoam)</title>
		<link>http://blog.notjustrecycling.com/?p=3</link>
		<comments>http://blog.notjustrecycling.com/?p=3#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Attic]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[Coffee]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Planet]]></category>

		<category><![CDATA[Polystyrene]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Styrofoam]]></category>

		<guid isPermaLink="false">http://dev2.imdadmin.com/debass/2008/blog/?p=3</guid>
		<description><![CDATA[The impact of using Styrofoam coffee cups.]]></description>
		<wfw:commentRss>http://blog.notjustrecycling.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Killer Algae</title>
		<link>http://blog.notjustrecycling.com/?p=168</link>
		<comments>http://blog.notjustrecycling.com/?p=168#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beach]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Pets]]></category>

		<category><![CDATA[aquarium]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[caulerpa taxifolia]]></category>

		<category><![CDATA[killer algae]]></category>

		<category><![CDATA[Meditteranean]]></category>

		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://blog.notjustrecycling.com/?p=168</guid>
		<description><![CDATA[
Also known scientifically as caulerpa taxifolia is the most resilient species of seaweed. This plant used to be highly popular as an aquarium plant because of its ability to thrive in almost any aquatic environment.  Unfortunately, this plant competes with its cousin seaweed species - generating a toxic chemical that keeps other fish from eating [...]]]></description>
		<wfw:commentRss>http://blog.notjustrecycling.com/?feed=rss2&amp;p=168</wfw:commentRss>
		</item>
		<item>
		<title>Pet Birds</title>
		<link>http://blog.notjustrecycling.com/?p=170</link>
		<comments>http://blog.notjustrecycling.com/?p=170#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[Pets]]></category>

		<category><![CDATA[extinction]]></category>

		<category><![CDATA[illegal trade]]></category>

		<category><![CDATA[parrots]]></category>

		<guid isPermaLink="false">http://blog.notjustrecycling.com/?p=170</guid>
		<description><![CDATA[
To date there are 17 million pet birds in America and ownership of pet birds is growing at a rate of 5% per year.  Unfortunately, the most popular bird to own is a parrot.  Because parrots are in high demand and hard to capture (approximately 70% die in captivity in an effort to export them [...]]]></description>
		<wfw:commentRss>http://blog.notjustrecycling.com/?feed=rss2&amp;p=170</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Fish</title>
		<link>http://blog.notjustrecycling.com/?p=172</link>
		<comments>http://blog.notjustrecycling.com/?p=172#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beach]]></category>

		<category><![CDATA[Pets]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[blast fishing]]></category>

		<category><![CDATA[coral reef]]></category>

		<category><![CDATA[flood]]></category>

		<category><![CDATA[MAC]]></category>

		<category><![CDATA[Marine Aquarium Council]]></category>

		<category><![CDATA[Philippines]]></category>

		<category><![CDATA[poison fishing]]></category>

		<category><![CDATA[sunami]]></category>

		<category><![CDATA[tropical fish]]></category>

		<guid isPermaLink="false">http://blog.notjustrecycling.com/?p=172</guid>
		<description><![CDATA[
Tropical fish make great pets because of their beautiful colors and exotic looks, but did you know that some tropical fish are caught using methods that are bad for the environment?
The two most aggregious methods are “poison fishing” and “blast fishing”.  Poison fishing is most popular in Bali and the Philippines.  In poison fishing, divers squirt [...]]]></description>
		<wfw:commentRss>http://blog.notjustrecycling.com/?feed=rss2&amp;p=172</wfw:commentRss>
		</item>
	</channel>
</rss>
